Which retreat is best for me?
Are you struggling to work out which Sharpham Trust retreat is the best one to choose?
Compare online, solo and in-person, full-board retreats in Sharpham House, in The Coach House, in our Woodland campsite and at The Barn retreat centre below.
And check our accessibility statements here to find out which retreat meets your needs.
Venue | Retreat | No of Nights | Meditation experience | Teacher-led? | Frequency | Max Group Size | Rooms | Mindful Gardening |
Mindfulness for Beginners | 3 | beginner | yes | Monthly | 20 | single | no | |
Mindfulness through Singing | 4 | any | yes | 1/2 annually | 20 | single | no | |
Taking Mindfulness Deeper | 5 | some / a lot | yes | 4/5 annually | 20 | single | no | |
Seasonal retreats - Spring, Summer, Autumn,Winter | 5 | any | yes | 4 annually | 20 | single | no | |
Find Your Peace silent: |
3-5 | some / a lot |
yes |
3 annually | 28 | single & sharing | no | |
Mindfulness through Walking | 4 | any | yes | 4 annually | 20 | single | no | |
Mindfulness for Burnout | 4 | any | yes | 4 annually | 20 | single | no | |
Self-compassion | 4 | any | yes | 3 annually | 20 | single | no | |
Christmas / New Year retreat | 5 | any | yes | 2 annually | 28 | single and sharing | no | |
The Coach House | The Coach House 6 night | 6 | any | no | weekly | 18 | single | yes |
The Coach House 4 night | 4 | any | no | weekly | 18 | single | yes | |
Wildlife | 4 | any | no | quarterly | 18 | single | yes | |
Qigong | 4 | any | no | quarterly | 16 | single | yes | |
Yoga | 4 | any | no | quarterly | 16 | single | yes | |
Christmas / New Year | 6 | any | no | annually | 18 | single | yes | |
Canoeing | 4 | any | yes | 2 annually | 15 | single tent | no | |
Woodland 3 night | 3 | any | yes | 2 annually | 15 | single tent | no | |
Woodland 5 night | 5 | any | yes | 2 annually | 15 | single tent | no | |
Woodland (women-only) | 3 | any | yes | 2 annually | 15 | single tent | no | |
The Barn | The Barn Retreat 6 night | 6 | any | no | almost weekly | 11 | single | yes |
The Barn Retreat | 3-4 | any | no | throughout the year | 11 | single | yes | |
The Barn Retreat 10 night | 10 | any | no | throughout the year | 11 | single | yes | |
Teacher-led | 6 | any | yes | 6 annually | 10 | single | yes | |
Themed | 6 | any | no | 6 annually | 11 | single | yes | |
Christmas / New Year | 6 | any | no | annually | 11 | single | yes | |
Solo retreats | A stay in The Cabin | 6-20 | for people who've participated in a retreat at The Barn or a silent retreat elsewhere & who are experienced meditators | no | weekly | 1 | single | yes |
Online retreats | 1-day Mindfulness for Challenging Times | 0 | any | yes | quarterly | 15 | n/a | n/a |
3-day Deepening Connection/Weekend Retreat | 2 | any | yes | quarterly | 15 | n/a | n/a |
Sign up to our e-newsletter
Subscribe to hear FIRST about our retreats & events, free meditation downloads & delicious vegetarian/vegan recipes.
Find Out More
Coach House retreats
Nature-based mindfulness retreats in a Grade II-listed quadrangle in the grounds of Sharpham House
Find Out More
Sharpham House retreats
Mindfulness retreats in a Grade I-listed Georgian mansion in tranquil Capability Brown parkland, with delightful views over the River Dart.
Find Out More
Woodland retreats
Experience mindfulness in the Great Outdoors, close to nature in a stunning, natural, meditative setting.
Find Out More
The Barn Retreat Centre
The Barn Retreat offers retreats throughout the year in a wonderful converted Devon Linhay.
Find Out More
Stay solo in The Cabin
The Cabin is a solitary retreat venue, set with woodland in the grounds of The Barn
Find Out More
Online retreats
Retreats at Home give you the chance to experience Sharpham online, with community, live guided meditations & downloadable practices
Find Out More
If you would like to know more about the information on this page, please contact: